For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | OM926 |
Maximum Power, kW | 180 kW @ 2200 rpm |
Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm |
No. of Cylinders, cc | 6, 7200 |
Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
Gear Box Model & Type | G85, 6F+1R, Mechanical, synchromesh gears |
Clutch Type | Single dry plate, hydraulic control |
Clutch Dia, Wear (mm) | 395, 4 mm |
Power Take Off | Auxiliary Fitment |
Axle
Front Axle | IF 7.0 |
Rear Axle | IR440+ ; Single tyre lift axle |
Rear Axle Ratio | 5.875 |
Frame Section (D x W x T) mm | 286 x 70 x 8 |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Semi elliptic, Multi Spring |
Anti-Roll Bar | Front: Standard fitment Rear Axle 1: Standard fitment for tankers and longer wheelbase variants |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Pneumatically Operated Hand Control Valve |
Front Brake Size (mm) & Type | Ø 410 drum |
Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin | Sleeper | Mid cabin |
Steering Type | Hydraulic power assisted |
Battery Capacity | 120Ah |
Voltage | 24V |
Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 |
Gross Vehicle Weight - GVW | 25500 kgs |
Wheel Base (mm): | 5275 | 6100 | |
Loading Span ft/mm: | 24/7300 | 31.6/9640 | |
Overall Length (mm): | 9885 | 11880 | |
Overall Width (mm): | 2930 | 2930 | |
Overall Height (mm) (CBC): | 2930 | 2930 | |
Front Overhang (mm): | 1485 | 1485 | |
Rear Overhang (mm): | 2400 | 3600 | |
Ground Clearance (mm): | 230 | 230 |
Fuel Tank / Filling Capacity | 380L/ 355L | 380L/355L 200L/185L* | |
Adblue Tank / Filling Capacity | 60L/51L |
TCD | 22.7m | 23.6m |
Maximum Gradeability % | 27.10% | 27.10% | 27.10% | 27.10% |
Maximum Geared Speed kmph | 80 kmph 60 kmph* |
80 kmph 60 kmph* |