For Hindi version of this website Click here
Engine
TYPE | NON AC | AC | |
Model | 4D34i | ||
Maximum Power, kW | 170P (125Kw) @2500 rpm | ||
Maximum Torque, Nm | 520Nm @ 1500 rpm | ||
No. of Cylinder, Displacement | 3907 cc | ||
Emission Compliance | |||
AC Compressor |
Gearbox & clutch
TYPE | NON AC | AC | |
Gearbox Model & Type | M036 S6, Synchromesh | ||
Clutch Type | Special organic, single disc, 330 mm | ||
Clutch Diameter (mm) |
Axle
TYPE | NON AC | AC | |
Front Axle Model, Type | Heavy-duty reverse elliot \'I\' beam | ||
Rear Axle Model, Type | Fully floating type | ||
Rear Axle Ratio |
TYPE | NON AC | AC | |
Frame Section (H x W x T) (mm) | |||
Suspension | Parabolic Suspension |
TYPE | NON AC | AC | |
Service Brake | |||
Parking Brake | |||
Auxillary Brake | Anti-lock Braking System (ABS) | ||
Tyre Size | 235 / 75 R 17.5 tubeless radials |
TYPE | NON AC | AC | |
Steering Type | Power steering, adjustable and tiltable |
TYPE | NON AC | AC | Battery Capacity | 2x 12V, 120Ah |
Voltage | 24V |
TYPE | NON AC | AC | |
Wheel Base | |||
Overall Length | |||
Overall Width | |||
Overall Height | |||
Front Overhang | |||
Rear Overhang | |||
Minimum Ground Clearance |
TYPE | NON AC | AC | |
Gross Vehicle Weight |
TYPE | NON AC | AC | |
Seat capacity, Layout, type | |||
Floor | |||
Passenger door | |||
Windows | |||
Emergency exit | |||
Emergency kit | |||
Hatrack | |||
Lights | |||
Luggage Boot | |||
AC & Compressor |
TYPE | NON AC | AC | |
Fuel Tank/Filling Capacity | 160 litres | ||
Adblue Tank/Filling Capacity |