Wheel Base(mm): | 3360 | 3760 | 4250 | 4800 |
Cabin: | Day | Day | Day | Day |
Loading Span(ft)/Loadbody cpc (Cu.m): | 14.6ft | 17ft | 20ft | 21ft |
Overall Length(mm): | 6380 | 6985 | 7950 | 8195 |
Overall Width(mm): | 2135 | 2135 | 2135 | 2135 |
Overall Height(mm)(CBC): | 2420 | 2420 | 2420 | 2420 |
Front Overhang(mm): | 1275 | 1275 | 1275 | 1275 |
Rear Overhang(mm): | 1745 | 1950 | 2425 | 2120 |
Minimum Ground Clearance(mm): | 205 | 205 | 205 | 205 |
* For respective wheel bases
BharatBenz 1015R is a truck with a gross vehicle weight of 10600 kg. The engine powering this truck is 3900 cc 4D34i, producing power of 110Kw @ 2500 and a maximum torque 460 Nm @ 1500 rpm. The engine of BharatBenz 1015R truck is coupled with a 6 speed (6F+1R), With cable shift gearbox offering superior mileage. The wheelbase of 3360 mm, 3760 mm, 4250 mm, 4800 mm, allows this BharatBenz truck to offer load body length suitable for different kinds of applications. Air Brakes offer superior safety and the semi elliptical leaf springs suspension in front offers good ride quality.