For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 4D34i |
Maximum Power, kW | 110 kW @ 2500 rpm |
Maximum Torque, Nm | 460 Nm @ 1200 - 1600 rpm |
No. of Cylinders, cc | 4, 3900 |
Emission Standard | Bharat Stage VI |
Gearbox
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Sychromesh gears |
Clutch Type | Single Dry Plate, Hydraulic Control |
Clutch Dia, Wear (mm) | 362 |
Power Take Off |
Axle
Front Axle | IF 3.6 |
Rear Axle | DANA S 130 |
Rear Axle Ratio | 4.56 S 5.13 O |
Frame Section (D x W x T) mm | 228 x 80 x 6 |
Front Suspension | Multileaf Spring |
Rear Suspension | Multileaf Spring |
Anti-Roll Bar | NA |
Service Brake | Fully Air S-Cam, Dual Circuit |
Parking Brake | Spring Actuated with Hand Brake Valve @ cab |
Front Brake Size (mm) & Type | 0 |
Rear Brake Size (mm) & Type | 0 |
Cabin | Day |
Steering Type | Hyraulic Power Assisted |
Battery Capacity | 75Ah |
Voltage | 24V |
Pattern & Size | 235/75 R17.5 (S) | 8.25x16 (O) |
Gross Vehicle Weight - GVW | 10700 kgs |
Wheel Base (mm): | 3360 | 3760 | 4250 | 4800 |
Loading Span (mm): | 14.6 ft | 17 ft | 20 ft | 22 ft |
Overall Length (mm): | 6380 | 6985 | 7950 | 8250 |
Overall Width (mm): | 2135 | 2135 | 2135 | 2135 |
Overall Height (mm) (CBC): | 2390/2420 | 2390/2420 | 2390/2420 | 2390/2420 |
Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 |
Rear Overhang (mm): | 1745 | 1950 | 2425 | 2445 |
Ground Clearance (mm): | 175/205 | 175/205 | 175/205 | 175/205 |
Fuel Tank / Filling Capacity | 171/ 160L | 215L/ 200L | 215L/ 200L | 215L/ 200L |
Adblue Tank / Filling Capacity | 43L/ 36L |
TCD (m) | 13.4 m | 13.8 m | 15.7 m | 17.6 m |
Maximum Gradeability % | 37.64% 4.56 |
Maximum Geared Speed kmph | 80 kmph |
The BharatBenz 1015R MDT Plus is a pre-eminent addition to the medium-duty range of products we offer. The 4D34i Engine with a maximum power of 110 kW @ 2500 rpm is a more refined and powerful powertrain designed for higher efficiency and longer life. Maximize your revenues with 1015R MDT Plus optimal consumption and faster turnaround time. The cargo load bodies are available in 14.6, 17, 20, and 21 ft making it best for vital city application with low-cost maintenance. To address more comprehensive applications and cargo shipment needs, 1015R Plus comes in four different wheelbases 3360 mm, 3760 mm, 4250 mm, and 4800 mm.