For English version of this website Click here
Engine
TYPE | NON AC | AC | |
Model | OM926 | ||
Maximum Power, kW | 240 hp (180kW) @2200 rpm | ||
Maximum Torque, Nm | 850Nm@ 1200-1600 rpm | ||
No. of Cylinder, Displacement | 7200 cc | ||
Emission Compliance | ECU controlled | Unit Pumps | |
AC Compressor |
Gearbox & clutch
TYPE | NON AC | AC | |
Gearbox Model & Type | G85 OD, 6 speed | ||
Clutch Type | 395mm dia, Dry Single plate type | ||
Clutch Diameter (mm) |
Axle
TYPE | NON AC | AC | |
Front Axle Model, Type | IF7.0 | reverse elliot type | |
Rear Axle Model, Type | IR440 | Single Speed | Hypoid drive |
Rear Axle Ratio |
TYPE | NON AC | AC | |
Frame Section (H x W x T) (mm) | |||
Suspension | Air suspension with 2 air bellows |
TYPE | NON AC | AC | |
Service Brake | |||
Parking Brake | |||
Auxillary Brake | Engine brake + Exhaust brake + Retarder(Option) | ||
Tyre Size | 295/80 R22.5 |
TYPE | NON AC | AC | |
Steering Type | Power Steering, adjustable and tiltable |
TYPE | NON AC | AC | Battery Capacity | 2x 12V, 200Ah |
Voltage |
TYPE | NON AC | AC | |
Wheel Base | 6850 mm | ||
Overall Length | 13196 mm | ||
Overall Width | 2530 mm | ||
Overall Height | |||
Front Overhang | 2305 mm | ||
Rear Overhang | 4041 mm | ||
Minimum Ground Clearance | 253mm x 70mm x 7mm |
TYPE | NON AC | AC | |
Gross Vehicle Weight |
TYPE | NON AC | AC | |
Seat capacity, Layout, type | |||
Floor | |||
Passenger door | |||
Windows | |||
Emergency exit | |||
Emergency kit | |||
Hatrack | |||
Lights | |||
Luggage Boot | |||
AC & Compressor |
TYPE | NON AC | AC | |
Fuel Tank/Filling Capacity | 380 liters | ||
Adblue Tank/Filling Capacity | 60 liters/ 51 liters |