For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
 PowerTrain
PowerTrainEngine
| Engine Model | OM 926 | 
| Maximum Power - (kW) | 236 kW @ 2200 rpm | 
| Maximum Torque - (Nm) | 1250 Nm @ 1200 - 1600 rpm | 
| No. of Cylinders, cc | 6, 7200 | 
| Emission Standard | Bharat Stage VI - OBD-2 | 
Gearbox
| Gear Box Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears | 
| Clutch Type | Single Dry Plate, Hydraulic Control | 
| Clutch Dia, Wear (mm) | 430, 4.5 mm | 
| Power Take Off | Auxiliary Fitment | 
Axle
| Front Axle | IF 7.0 | 
| Rear Axle | IR440 (Single Reduction Axle) | 
| Rear Axle Ratio | 4.778 | 
 Chassis Frame, Suspension & Tyres
Chassis Frame, Suspension & Tyres
                  | Frame Section (D x W x T) (mm) | 288 x 70 x 9 | 
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | 
| Rear Suspension | Semi-Elliptical With Auxiliary Springs | 
| Anti-Roll Bar | Front: Standard | 
 Brakes
Brakes| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | 
| Parking Brake | Pneumatically Operated Hand Control Valve | 
| Front Brake Size (mm) & Type | Ø 410 drum | 
| Rear Brake Size (mm) & Type | Ø 410 drum | 
 Cabin & Steering
Cabin & Steering| Cabin | Sleeper Cabin | 
| Steering Type | Hydraulic Power Assisted | 
 Electricals
Electricals| Battery Capacity | 120Ah | 
| Voltage | 24V | 
 Tyres
Tyres| Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 | 
 Weight
Weight| Gross Vehicle Weight - (kg) | 55000 kgs With Suitable Three Axle Trailer – Air Suspension On All Three Trailer Axles | 
 Dimensions (mm): All Dimensions are
                    for CBC
Dimensions (mm): All Dimensions are
                    for CBC| Wheel Base (mm): | 3600 | Overall Length (mm): | 6065 | 
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2975 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 980 | ||
| Ground Clearance (mm): | 304 | 
 Fuel Tank
Fuel Tank| Fuel Tank / Filling Capacity (L) | 455L/430L | 
| Adblue Tank / Filling Capacity (L) | 60L/51L | 
 Performance
Performance| TCD (m) | 13.1 m | 
| Maximum Gradeability (%) | 29.80% | 
| Maximum Geared Speed (kmph) | 80 kmph |