For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926, BSVI OBD-II |
| Maximum Power - (kW) | 320 hp (236kW) @ 2200 rpm |
| Maximum Torque - (Nm) | 1250 Nm @ 1200 - 1600 rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | TORQSHIFT, 12F + 4R |
| Clutch Type | Single Dry Plate - Organic |
| Clutch Dia, Wear (mm) | 430 |
| Power Take Off | Optional |
Axle
| Front Axle | IF 7.0 |
| Rear Axle | IR 440 |
| Rear Axle Ratio | 4.3 |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 288 x 70 x 9 |
| Front Suspension | Parabolic Leaf Spring |
| Rear Suspension | 2 Stage Semi Elliptical |
| Anti-Roll Bar | Front |
Brakes| Service Brake | Pneumatic, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | 410x220 |
| Rear Brake Size (mm) & Type | 410x220 |
Cabin & Steering| Cabin | Sleeper |
| Steering Type | Tilt & Telescopic 4-spoke steering wheel with Hydraulic power assistance |
Electricals| Battery Capacity | 120Ah |
| Voltage | 12Vx2 |
Tyres| Pattern & Size | Tubeless Tyres - 295/80R22.5 |
Weight| Gross Combined Weight - (kg) | 41500 kgs |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 3600 | Overall Length (mm): | 6063 |
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2975 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 978 | ||
| Ground Clearance (mm): | 230 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 455L/ 430L |
| Adblue Tank / Filling Capacity (L) | 60L/ 51L |
Performance| TCD (m) | 13.1 |
| Maximum Gradeability (%) | 37 |
| Maximum Geared Speed (kmph) | 80 |