For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Model | OM 926 |
Maximum Power, kW | 210 kW @ 2200 rpm |
Maximum Torque, Nm | 1100 Nm @ 1200 -1600 rpm |
No. of Cylinders, Displacement (CC) | 6, 7200 |
Emission Compliance | Bharat Stage VI |
Gearbox
Gearbox Model & Type | G131, 9F+1R, Mechanical, Synchromesh Gears | |
Clutch Type | Single Dry Plate, Hydraulic Control | |
Clutch Diameter (mm) | 430, 4.5 mm High Wear | |
Power Take- Off | Gearbox PTO Spline (Standard fitment) |
Axle
Front Axle Model, Type | IF 7.0 |
Rear Axle Model, Type | IR440-11 |
Rear Axle Ratio* | 4.3 |
Wheel Base (mm): | 3600 | ||
Loading Span (ft)/ Loadbody cpc (Cu.m): | NA | ||
Overall Length (mm): | 6063 | ||
Overall Width (mm): | 2490 | ||
Overall Height (mm) (CBC): | 2975 | ||
Front Overhang (mm): | 1485 | ||
Rear Overhang (mm): | 978 | ||
Minimum Ground Clearance (mm): | 304 |
Gross Combination Weight | Suitable tandem axle trailer with mechanical suspension - 39,500 kgs, Suitable tandem axle trailer with air suspension - 41,500 kgs |
Frame Section (DxWxT) (mm) | 288 x 70 x 9 |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Semi-Elliptical Leaf Spring |
Anti Roll Bar | Standard on both Axles (PTO Variants) |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Pneumatically Operated Hand Control Valve |
Front Axle Brake | Ø 410 drum |
Rear Axle Brake | Ø 410 drum |
Tyre Size | Radial Tyres - 295/90R20, Tubeless Tyres - 295/80R22.5 |
Steering Type | Hydraulic Power Assisted | |||
Cabin: | Sleeper |
Fuel Tank/ Filling Capacity | 455L/ 430L |
Adblue Tank/ Filling Capacity | 60L/ 51L |
Voltage | 24V |
Battery Capacity | 120Ah |
Maximum Gradeability % | 30.5% |
Maximum Geared Speed | 80 kmph |
Turning Circle Diameter (TCD)* | 13.1 m |
4028T is another portfolio addition to Tractors specifically to target the rising demand of Ecom - faster TAT applications. Apart from the regular GCW combination of 39500 Kgs, the model is certified with 41500 Kgs GCW when coupled with twin air suspension trailers. To keep up our safety pitch, DSM feature is introduced in Premium variant of 4028T.