For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926 | 
| Maximum Power - (kW) | 180 kW @ 2200 rpm | 
| Maximum Torque - (Nm) | 850 Nm @ 1200 - 1600 rpm | 
| No. of Cylinders, cc | 6, 7200 | 
| Emission Standard | Bharat Stage VI - OBD-2 | 
Gearbox
| Gear Box Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears | 
| Clutch Type | Single Dry Plate, Hydraulic Control | 
| Clutch Dia, Wear (mm) | 395, 3.9 mm | 
| Power Take Off | Auxiliary Fitment | 
Axle
| Front Axle | IF 7.0 | 
| Rear Axle | IR440-11 | 
| Rear Axle Ratio | 4.778 - Standard Variant 4.3 - Car Carrier Variant  | 
                              
Chassis Frame, Suspension & Tyres
                  | Frame Section (D x W x T) (mm) | 288 x 70 x 9 | 
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers | 
| Rear Suspension | Semi-Elliptical With Auxiliary Springs | 
| Anti-Roll Bar | Front: Standard | 
Brakes| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS | 
| Parking Brake | Pneumatically Operated Hand Control Valve | 
| Front Brake Size (mm) & Type | Ø 410 drum | 
| Rear Brake Size (mm) & Type | Ø 410 drum | 
Cabin & Steering| Cabin | Sleeper Cabin | 
| Steering Type | Hydraulic Power Assisted | 
Electricals| Battery Capacity | 120Ah | 
| Voltage | 24V | 
Tyres| Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 | 
Weight| Gross Vehicle Weight - (kg) | 39500 kgs - Tandem Axle With Mechanical Suspension 37200 kgs - Car Carrier Trailers | 
Dimensions (mm): All Dimensions are
                    for CBC| Wheel Base (mm): | 3300 | Overall Length (mm): | 5780 | 
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2960 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 995 | ||
| Ground Clearance (mm): | 237 | 
Fuel Tank| Fuel Tank / Filling Capacity (L) | 455L/ 430L | 
| Adblue Tank / Filling Capacity (L) | 60L/ 51L | 
Performance| TCD (m) | 12.8 m | 
| Maximum Gradeability (%) | 26.3% (4.778 RAR) 25.9% (4.3 RAR) | 
| Maximum Geared Speed (kmph) | 80 kmph |