For Hindi version of this website Click here
All-New Rigids are built with passion for enduring performance and a commitment to delivering it with thoughtfulness, certainty, efficiency and panache.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Loading Span (ft/mm) :
PowerTrainEngine
| Engine Model | 6D26 BSVI OBD-II |
| Maximum Power (kW) | 306 hp (228kW) @ 2300 rpm |
| Maximum Torque (Nm) | 1200 Nm @ 1200 - 1500 rpm |
| No. of Cylinders, cc | 6, 6700 |
Gearbox
| Gear Box Model & Type | G131, 9F + 1R & Manual - Synchromesh |
| Clutch Type | Single dry plate - Organic |
| Clutch Dia(mm) | 395 |
| Power Take Off | Optional |
Axle
| Front Axle | Twin steer - IF 7.0 (Forged - Reverse Elliot) |
| Rear Axle | ELAC controlled dual tyre lift axle + RS440 drive axle (Single reduction fully floating) |
| Rear Axle Ratio | 4.3 |
| Differential Lock | Yes |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
| Front Suspension | Parabolic leaf spring |
| Rear Suspension | Semi elliptic multi spring |
| Anti-Roll Bar | F&R - Standard fitment |
Brakes| Service Brake | Pneumatic - Dual line drum brakes with ABS |
| Front Brake Size (mm) | 410/180 |
| Rear Brake Size (mm) | 410/220 |
| Air reservoir capacity (L) | 160 |
| Auxillary Brake | Powerful I-brakes |
Cabin & Steering| Cabin | Mid Cab Sleeper |
| Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Electricals| Battery Capacity | 120Ah |
| Voltage | 12V x 2 |
Tyres| Pattern & Size | 295/90R20 (Fuel efficient- Low rolling resistance tyres); 295/80R22.5 (optional) |
Weight| Gross Vehicle Weight - (kg) | 38000 |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 5900 |
| Loading Span (ft/mm) | 26.98190 |
| Overall Length (mm): | 10435 |
| Overall Width (mm): | 2490 |
| Overall Height (mm) (Cabin): | 2930 |
| Front Overhang (mm): | 1485 |
| Rear Overhang (mm): | 2150 |
| Ground Clearance (mm): | 170 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 330 / 310 |
| Adblue Tank / Filling Capacity (L) | 60 / 51 |
Performance| TCD (m) | 22.7 | ||||
| Maximum Gradeability (%) | 33.7 | ||||
| Maximum Geared Speed (kmph) | 80 ; 60 | ||||