For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Model | OM926 |
Maximum Power, kW | 180 kW @ 2200 rpm |
Maximum Torque, Nm | 850 Nm @ 1200 - 1600 rpm |
No. of Cylinders, Displacement (CC) | 6, 7200 |
Emission Compliance | Bharat Stage VI |
Gearbox
Gearbox Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears | |
Clutch Type | Single Dry Plate, Hydraulic Control | |
Clutch Diameter (mm) | 395, 3.5 mm | |
Power Take- Off | Optional |
Axle
Front Axle Model, Type | IF 7.0 |
Rear Axle Model, Type | RA1: IR440-11 & RA2: IT-10 |
Rear Axle Ratio* | 5.875 |
Wheel Base (mm): | 5175 | 5775 | 6375 | 6375 |
Cabin: | Sleeper | Sleeper | Sleeper | Compact Sleeper |
Loading Span (ft)/ Loadbody cpc (Cu.m): | 24 ft | 28 ft | 31 ft | 32 ft |
Overall Length (mm): | 9892 | 11092 | 11992 | 11992 |
Overall Width (mm): | 2490 | 2490 | 2490 | 2490 |
Overall Height (mm) (CBC): | 2849 | 2942 | 2849 | 2849 |
Front Overhang (mm): | 1485 | 1485 | 1485 | 1485 |
Rear Overhang (mm): | 2557 | 3157 | 3457 | 3457 |
Minimum Ground Clearance (mm): | 226 | 226 | 226 | 226 |
Gross Vehicle Weight | 28000 kgs (Tubeless & Radial Tyres) |
Frame Section (DxWxT) (mm) | 284 x 70 x 7 |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Balancer Type Semi-Elliptical Leaf Spring |
Anti Roll Bar | Front: Standard, Rear applicable for: Hazards Goods Pack (HGP) & High Centre of Gravity (HCG), Front: Standard, Rear applicable for: High Centre of Gravity (HCG), Front: Standard, Rear applicable for: High Centre of Gravity (HCG), Front: Standard, Rear applicable for: High Centre of Gravity (HCG) |
Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
Parking Brake | Pneumatically Operated Hand Control Valve |
Front Axle Brake | Ø 410 drum |
Rear Axle Brake | Ø 410 drum |
Tyre Size | Radial Tyres (Rib & Lug Pattern - 295/90R20), Tubeless Tyres (All Wheel Pattern - 295/80R22.5), Tubeless Tyres (Rib & Lug Pattern - 295/80R22.5) |
Steering Type | Hydraulic Power Assisted |
Fuel Tank/ Filling Capacity | 380L/ 355L & 200L/ 185L (POL tanker) |
Adblue Tank/ Filling Capacity | 60L/ 51L |
Voltage | 24V |
Battery Capacity | 120Ah (Std) / 130Ah (For HAP) |
Maximum Gradeability % | 23.5% |
Maximum Geared Speed | 80 kmph (Std)/ 60 kmph (POL Tanker) |
Turning Circle Diameter (TCD)* | 18.7 m, 21.6 m, 22.5 m, 22.5 m |
BharatBenz, taking advantage of Daimler’s global heritage and superlative experience in Bharat Stage VI equivalent technology since 2010 and presence in more than 40 countries. Today, we have more than 14 lakh trucks and buses plying on the road, globally. With the experience and technology we bring you the latest and the best in the heavy duty haulage segment. . BharatBenz haugle trucks draw the pedigree from proven platforms, and our products are specially designed and built for India, bringing to the fore the highest levels of technological advancement, efficiency and reliability, while at the same time playing a relevant part in building a healthier environment. We call this, Profit Technology Plus.