Wheel Base(mm): | 5175 | 5775 | 6375 | |
Cabin: | Sleeper | Sleeper | Sleeper | Compact Sleeper |
Loading Span(ft)/Loadbody cpc (Cu.m): | 24 ft | 28 ft | 31 ft | 32 ft |
Overall Length(mm): | 9892 | 11092 | 11992 | 11992 |
Overall Width(mm): | 2490 | 2490 | 2490 | 2490 |
Overall Height(mm)(CBC): | 2849 | 2942 | 2849 | 2849 |
Front Overhang(mm): | 1485 | 1485 | 1485 | 1485 |
Rear Overhang(mm): | 2557 | 3157 | 3457 | 3457 |
Minimum Ground Clearance(mm): | 226 | 226 | 226 | 226 |
* For respective wheel bases
BharatBenz, taking advantage of Daimler’s global heritage and superlative experience in Bharat Stage VI equivalent technology since 2010 and presence in more than 40 countries. Today, we have more than 14 lakh trucks and buses plying on the road, globally. With the experience and technology we bring you the latest and the best in the heavy duty haulage segment. . BharatBenz haugle trucks draw the pedigree from proven platforms, and our products are specially designed and built for India, bringing to the fore the highest levels of technological advancement, efficiency and reliability, while at the same time playing a relevant part in building a healthier environment. We call this, Profit Technology Plus.