For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | 4D34i |
| Maximum Power (kW) | 100kW (140 hp) @ 2500 rpm |
| Maximum Torque (Nm) | 420 Nm @ 1500-2000 rpm |
| No. of Cylinders, cc | 4 Nos, 3907 cc |
| Emission Standard | BSIV |
Gearbox
| Gear Box Model & Type | G85 - 6F+1R, Mechanical, Synchromesh gears |
| Clutch Type | Single dry plate, Hydraulic control with clutch booster, 362mm |
| Clutch Dia, Wear (mm) | 0 |
| Power Take Off |
Axle
| Front Axle | IF 4.5, Reverse elliot |
| Rear Axle | DANA S145 |
| Rear Axle Ratio | 6.33 |
Chassis Frame & Suspension
| Chassis Type | Channel section with cross member |
| Frame Section (D x W x T) (mm) | 228mm x 80mm x 6mm |
| Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers |
| Rear Suspension | Semi elliptic laminated leaf spring |
| Anti-Roll Bar | Optional (Front & Rear) |
Brakes| Service Brake | Pneumatic, Foot operated, Dual line with ABS |
| Parking Brake | Pneumatically operated spring brake |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic power assisted |
Electricals| Battery Capacity | 2 x 12 V, 75 Ah |
| Voltage | 24V Electrical system |
Tyres| Pattern & Size |
Weight| Gross Vehicle Weight - (kg) | 12 |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 3760 |
| Loading Span (ft) / Loadbody cpc (Cu.m): | 4440 (14.6 ft.) |
| Overall Length (mm): | 6380 |
| Overall Width (mm): | 2225 |
| Overall Height (mm) (Cabin): | 2500 |
| Front Overhang (mm): | |
| Rear Overhang (mm): | |
| Ground Clearance (mm): | 245 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 200 litres |
| Adblue Tank / Filling Capacity (L) | 27 litres |
Performance| TCD (m) | 14.8 m | ||||
| Maximum Gradeability (%) | 27.5% / 21.5% | ||||
| Maximum Geared Speed (kmph) | 80 km/hr | ||||