For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | 4D34i |
| Maximum Power - (kW) | 125 kW @ 2500 rpm |
| Maximum Torque - (Nm) | 520 Nm @ 1200 - 1600 rpm |
| No. of Cylinders, cc | 4, 3900 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | G85 - 6F+1R, Mechanical, Synchromesh gears |
| Clutch Type | Single Dry Plate, Hydraulic Actuated |
| Clutch Dia, Wear (mm) | 362, 3.6 |
| Power Take Off | Auxiliary Fitment |
Axle
| Front Axle | IF 5.0 |
| Rear Axle | DANA - S145 |
| Rear Axle Ratio | 4.56 (S), 6.33 (O) |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 230 x 80 x 7 |
| Front Suspension | Multileaf Spring |
| Rear Suspension | Multileaf Spring |
| Anti-Roll Bar | NA |
Brakes| Service Brake | Pneumatic, Foot operated, Dual line with ABS |
| Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
| Front Brake Size (mm) & Type | Ø 360 drum |
| Rear Brake Size (mm) & Type | Ø 360 drum |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic Power Assisted |
Electricals| Battery Capacity | 75Ah/100Ah(HAP) |
| Voltage | 24V |
Tyres| Pattern & Size | Tubeless tyres - 255/70R22.5 |
Weight| Gross Vehicle Weight - (kg) | 14500 kgs |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 3360 | 3760 | 4250 | 4800 | 5050 |
| Loading Span (mm): | 4580 | 5275 | 6230 | 6780 | 7495 |
| Overall Length (mm): | 6380 | 7075 | 8030 | 8580 | 9295 |
| Overall Width (mm): | 2240 | 2240 | 2240 | 2240 | 2240 |
| Overall Height (mm) (Cabin): | 2475 | 2475 | 2475 | 2475 | 2475 |
| Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 | 1275 |
| Rear Overhang (mm): | 1745 | 2040 | 2505 | 2505 | 2970 |
| Ground Clearance (mm): | 220 | 220 | 220 | 220 | 220 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 215L/200L | For 3360 - 171L/160L |
| Adblue Tank / Filling Capacity (L) | 43L/36L | 43L/36L | 43L/36L | 43L/36L | 43L/36L |
Performance| TCD (m) | 13.9m | 14.8m | 16.7m | 18.7m | 19.7m |
| Maximum Gradeability (%) | 6.33 RAR - 36.2% ; 4.56 RAR - 25% |
| Maximum Geared Speed (kmph) | 70 kmph | 70 kmph | 70 kmph | 70 kmph | 70 kmph |
* For latest information, please contact the nearest dealership