For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Model | 4D34i |
Maximum Power, kW | 110 kW @ 2500 rpm |
Maximum Torque, Nm | 460 Nm @ 1500 rpm |
No. of Cylinders, Displacement (CC) | 4, 3900 |
Emission Compliance | Bharat Stage VI |
Gearbox
Gearbox Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Actuated |
Clutch Diameter (mm) | 362 |
Axle
Front Axle Model, Type | IF 4.5 |
Rear Axle Model, Type | DANA S 145 |
Rear Axle Ratio* | 4.56 S, 6.33 O, 4.56 S, 6.33 O, 4.56 S, 6.33 O |
Wheel Base (mm): | 3360 | 3760 | 4250 | 4800 | 5050 |
Loading Span (ft)/ Loadbody cpc (Cu.m): | 14.6 ft | 17 ft | 20 ft | 22ft | 24ft |
Overall Length (mm): | 6380 | 7075 | 8030 | 8580 | 9295 |
Overall Width (mm): | 2135 | 2135 | 2135 | 2135 | 2135 |
Overall Height (mm) (CBC): | 2500 | 2500 | 2500 | 2500 | 2500 |
Front Overhang (mm): | 1275 | 1275 | 1275 | 1275 | 1275 |
Rear Overhang (mm): | 1745 | 2040 | 2505 | 2505 | 2970 |
Minimum Ground Clearance (mm): | 245 | 245 | 245 | 245 | 245 |
Gross Vehicle Weight | 12800 Kgs 13000Kgs |
Frame Section (DxWxT) (mm) | 228 x 80 x 6 |
Front Suspension | Multileaf Spring |
Rear Suspension | Multileaf Spring |
Anti Roll Bar | Optional front & rear |
Service Brake | Pneumatic, Foot Operated, Dual Line Non - ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Front Axle Brake | Ø 360 drum |
Rear Axle Brake | Ø 360 drum |
Tyre Size | Nylon Tyres (8.25x20) - 12.8t GVW, Radial Tyres (8.25x20) - 13t GVW |
Steering Type | Hydraulic Power Assisted | |||
Cabin: | Day |
Fuel Tank/ Filling Capacity | 171L/ 160L, 215L/ 200L, 215L/ 200L,215L/ 200L, 215L/ 200L |
Adblue Tank/ Filling Capacity | 43L/ 36L |
Voltage | 24V |
Battery Capacity | 75Ah/ 100Ah (HAP) |
Maximum Gradeability % | For 12.8t GVW with 4.56 RAR - 24.26% | Remaining RAR - 35.01% For 13t GVW with 4.56 RAR - 24.13% | Remaining RAR - 34,82% |
Maximum Geared Speed | 80 kmph |
Turning Circle Diameter (TCD)* | 13.4 m, 13.8 m, 15.7 m, 17.6 m, 19.7 m |
The wheelbase of 3360mm, 3760mm, 4250 mm, 4800 mm, 5050 mm, allows this BharatBenz truck to offer load body length suitable for different kinds of applications. Air Brakes offer superior safety in BharatBenz 1215RE and the Multileaf Spring suspension in front offers good ride quality. More details of the BharatBenz 1215RE truck features like mileage, fuel tank capacity, tyre, suspension are available in the sections above.