For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM926 |
| Maximum Power (kW) | 180kW @ 2200rpm |
| Maximum Torque (Nm) | 850Nm @ 1200-1600rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | G85, 6F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single plate, Dry type |
| Clutch Dia, Wear (mm) | 395, 3.5 |
| Power Take Off | Gearbox PTO Spline - Standard |
Axle
| Front Axle | IF 7.0 |
| Rear Axle | IRT390-11 |
| Rear Axle Ratio | 5.375 |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 284 x 70 x 8 |
| Front Suspension | Parabolic |
| Rear Suspension | Balancer |
| Anti-Roll Bar | Standard on front & first rear axle |
Brakes| Service Brake | Pneumatic, Foot Operated, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin & Steering| Cabin | Sleeper Cabin |
| Steering Type | Hydraulic Power Assisted |
Electricals| Battery Capacity | 120 Ah |
| Voltage | 24V |
Tyres| Pattern & Size | Radial Tyres - 295/90R20 |
Weight| Gross Vehicle Weight - (kg) | 28000 kgs |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 4275 |
| Overall Length (mm): | 7335 |
| Overall Width (mm): | 2490 |
| Overall Height (mm) (Cabin): | 2960 |
| Front Overhang (mm): | 1485 |
| Rear Overhang (mm): | 900 |
| Ground Clearance (mm): | 247 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 330L/310L |
| Adblue Tank / Filling Capacity (L) | 60L/51L |
Performance| TCD (m) | 18.7 | ||||
| Maximum Gradeability (%) | 21.20% | ||||
| Maximum Geared Speed (kmph) | 60 kmph | ||||