For Hindi version of this website Click here
All-New Rigids are built with passion for enduring performance and a commitment to delivering it with thoughtfulness, certainty, efficiency and panache.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Loading Span (ft/mm) :
PowerTrainEngine
| Engine Model | 6D26 BSVI OBD-II |
| Maximum Power (kW) | 250hp (186kW) @ 2300 rpm |
| Maximum Torque (Nm) | 950 Nm @ 1000-1800 rpm |
| No. of Cylinders, cc | 6, 6700 |
Gearbox
| Gear Box Model & Type | New G85, 6S + 1R & Manual - Synchromesh with OD |
| Clutch Type | Single dry plate - Organic |
| Clutch Dia(mm) | 395 |
| Power Take Off | Optional |
Axle
| Front Axle | IF 7.0 (Forged - Reverse Elliot) |
| Rear Axle | RS440 (Single reduction fully floating) |
| Rear Axle Ratio | 5.875 |
| Differential Lock | Yes |
Chassis Frame & Suspension
| Frame Section (D x W x T) (mm) | 286 x 70 x 8 |
| Front Suspension | Parabolic leaf spring |
| Rear Suspension | Balancer type |
| Anti-Roll Bar | Front - Standard fitment |
Brakes| Service Brake | Pneumatic - Dual line drum brakes with ABS |
| Front Brake Size (mm) | 410/180 |
| Rear Brake Size (mm) | 410/180 |
| Air reservoir capacity (L) | 100 |
| Auxillary Brake | Powerful I-brakes |
Cabin & Steering| Cabin | Sleeper |
| Steering Type | Tilt & telescopic 4 spoke steering wheels with hydraulic power assistance |
Electricals| Battery Capacity | 120Ah |
| Voltage | 12V x 2 |
Tyres| Pattern & Size | 295/90R20 (Fuel efficient- Low rolling resistance tyres); 295/80R22.5 (optional) |
Weight| Gross Vehicle Weight - (kg) | 35000 |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 5775 |
| Loading Span (ft/mm) | 25.97905 |
| Overall Length (mm): | 10490 |
| Overall Width (mm): | 2490 |
| Overall Height (mm) (Cabin): | 2960 |
| Front Overhang (mm): | 1485 |
| Rear Overhang (mm): | 2555 |
| Ground Clearance (mm): | 210 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 380/355 |
| Adblue Tank / Filling Capacity (L) | 60/51 |
Performance| TCD (m) | 21.6 | ||||
| Maximum Gradeability (%) | 20.5 | ||||
| Maximum Geared Speed (kmph) | 80 | ||||