For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | OM 926 |
Maximum Power, kW | 180 kW @ 2,200 rpm |
Maximum Torque, Nm | 850 Nm @ 1,200 – 1,600 rpm |
No. of Cylinders, cc | 6, 7200 |
Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
Gear Box Model & Type | G85, 6F+1R, Mechanical, Synchromesh Gears G131, 9F+1R, Mechanical, Synchromesh Gears* |
Clutch Type | Single dry plate, hydraulic control |
Clutch Dia, Wear (mm) | 395, 4 mm |
Power Take Off | Auxiliary Fitment |
Axle
Front Axle | IF 7.0 |
Rear Axle | IR440+ ; Dual tyre lift axle |
Rear Axle Ratio | 5.875 4.778* |
Frame Section (D x W x T) mm | 286 x 70 x 8 |
Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
Rear Suspension | Semi elliptic, Multi Spring |
Anti-Roll Bar | Front: Standard fitment Rear Axle 1: Standard fitment for tankers and longer wheelbase variants |
Service Brake | Pneumatic, foot operated, dual line with ABS |
Parking Brake | Pneumatically operated hand control valve |
Front Brake Size (mm) & Type | Ø 410 drum |
Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin | Mid cabin | Mid cabin | Mid cabin |
Steering Type | Hydraulic power assisted |
Battery Capacity | 120Ah |
Voltage | 24V |
Pattern & Size | Radial Tyres - 295/90R20 Tubeless Tyres - 295/80R22.5 |
Gross Vehicle Weight - GVW | 31000 kgs |
Wheel Base (mm): | 5100 | 5700 | 6200 |
Loading Span ft/mm: | 25/7640 | 29/8940 | 32/9748 |
Overall Length (mm): | 9885 | 11185 | 11993 |
Overall Width (mm): | 2490 | 2490 | 2490 |
Overall Height (mm) (CBC): | 2930 | 2930 | 2930 |
Front Overhang (mm): | 1485 | 1485 | 1485 |
Rear Overhang (mm): | 2400 | 3100 | 3408 |
Ground Clearance (mm): | 170 | 170 | 170 |
Fuel Tank / Filling Capacity | 380L/ 355L | 380L/355L | 760L /710L (Dual Tank) 200L/185L* | | |
Adblue Tank / Filling Capacity | 60L/ 51L |
TCD | 21.3m | 23.2m | 24m |
Maximum Gradeability % | 22% 24%* | 22% 24%* | 22% 24%* | 22% 24%* | 22% 24%* | 22% 24%* | 22% 24%* |
Maximum Geared Speed kmph | 80 kmph 60 kmph* |
80 kmph 60 kmph* |
80 kmph 60 kmph* |