For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM926 BSVI OBD-II |
| Maximum Power - (kW) | 316hp (236kW) @ 2200 rpm |
| Maximum Torque - (Nm) | 1250 Nm @ 1200 - 1600 rpm |
| No. of Cylinders, cc | 6 , 7200 |
Gearbox
| Gear Box Model & Type | TORQSHIFT, 12F + 4R |
| Clutch Type | Single Dry Plate - Organic |
| Clutch Dia, Wear (mm) | 430 |
| Power Take Off | Standard |
Axle
| Front Axle | IF 7.5 (Forged - Reverse Elliot) |
| Rear Axle | MT36 (Hub reduction) |
| Rear Axle Ratio | 6.18 |
| Differential Lock | Yes |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 288 x 70 x 9 |
| Front Suspension | 4 Leaf Parabolic Leaf Spring |
| Rear Suspension | Tandem, Multi Leaf Bogie |
| Anti-Roll Bar | Front & Rear - Standard |
Brakes| Service Brake | Pneumatic - Dual Line with ABS & Hill Hold Assist |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
| Auxillary Brake | Engine Brake & Exhaust Brake |
| Air reservoir capacity (L) | 130L |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic Power Assisted (Tilt and Telescopic) |
Electricals| Battery Capacity | 120Ah |
| Voltage | 24V |
Tyres| Pattern & Size | 12x20 Mine Lug with 8.5x20 Wheel Rim |
Weight| Gross Vehicle Weight - (kg) | 35000 kg |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 5175 | ||
| Loading Span (ft) / Loadbody cpc (Cu.m): | 19.5 Scoop | 27 Box | ||
| Overall Length (mm): | 9015 | ||
| Overall Width (mm): | 2550 | ||
| Overall Height (mm) (Cabin): | 3800 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 940 | ||
| Ground Clearance (mm): | 359 |
Fuel Tank| Filling Capacity (L) | 310 |
| Adblue Tank / Filling Capacity (L) | 36 |
Performance| TCD (m) | 19.5 |
| Maximum Gradeability (%) | 59 |
| Maximum Geared Speed (kmph) | 60 |