For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926 |
| Maximum Power - (kW) | 236kW @ 2200 rpm |
| Maximum Torque - (Nm) | 1250Nm@ 1200 - 1600 rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 430, 4.5 |
| Power Take Off | Standard |
Axle
| Front Axle | IF 7.5 |
| Rear Axle | MT 610 Hub Reduction |
| Rear Axle Ratio | 6.18 |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 288 x 70 x 9 |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
| Rear Suspension | Bogie Suspension |
| Anti-Roll Bar | Front Standard Rear RA2 Standard |
Brakes| Service Brake | Pneumatic Foot Operated, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic Power Assisted |
Electricals| Battery Capacity | 120Ah |
| Voltage | 24V |
Tyres| Pattern & Size | 12 X 20 – 18PR (mine lug) |
Weight| Gross Vehicle Weight - (kg) | 35000 kgs |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 5175 | ||
| Loading Span (ft) / Loadbody cpc (Cu.m): | 18 19 Cu.m Scoop Fully Built; 23 27 Cu.m Box Fully Built | ||
| Overall Length (mm): | 8085 | ||
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2962 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 750 | ||
| Ground Clearance (mm): | 359 |
Fuel Tank| Filling Capacity (L) | 330L/ 310L, 215L/ 200L |
| Adblue Tank / Filling Capacity (L) | 43L/ 36L |
Performance| TCD (m) | 19.4 m |
| Maximum Gradeability (%) | 58% |
| Maximum Geared Speed (kmph) | 60 kmph |