For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | OM 926 |
| Maximum Power - (kW) | 236 KW @2200 rpm |
| Maximum Torque - (Nm) | 1250 Nm @ 1200Bha - 1600 rpm |
| No. of Cylinders, cc | 6, 7200 |
| Emission Standard | Bharat Stage VI - OBD-2 |
Gearbox
| Gear Box Model & Type | G 131, 9F+1R, Mechanical, Synchromesh Gears |
| Clutch Type | Single Dry Plate, Hydraulic Control |
| Clutch Dia, Wear (mm) | 430, 4.5 |
| Power Take Off | Standard, Spline Type |
Axle
| Front Axle | IF10.0 |
| Rear Axle | MT36-610 Hub Reduction with Inter Axle & Inter Wheel Diff Lock |
| Rear Axle Ratio | 6.18 |
Chassis Frame, Suspension & Tyres
| Frame Section (D x W x T) (mm) | 288 x 70 x 9 + 7mm Thick Reinforcement |
| Front Suspension | Parabolic Type Leaf Spring with 2 Hydraulic Shock Absorbers |
| Rear Suspension | Bogie Suspension |
| Anti-Roll Bar | Front & Rear ; Standard |
Brakes| Service Brake | Pneumatic Foot Operated, Dual Line with ABS |
| Parking Brake | Pneumatically Operated Hand Control Valve |
| Front Brake Size (mm) & Type | Ø 410 drum |
| Rear Brake Size (mm) & Type | Ø 410 drum |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic Power Assisted Telescopic and Tilt type |
Electricals| Battery Capacity | 120Ah |
| Voltage | 24V |
Tyres| Pattern & Size | Mining Tyre 12x20-20PR |
Weight| Gross Vehicle Weight - (kg) | 28000 kgs |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 4275 | ||
| Loading Span (ft) / Loadbody cpc (Cu.m): | 16 Cu.m Scoop16 Cu.m Box | ||
| Overall Length (mm): | 7185 | ||
| Overall Width (mm): | 2490 | ||
| Overall Height (mm) (Cabin): | 2995 | ||
| Front Overhang (mm): | 1485 | ||
| Rear Overhang (mm): | 750 | ||
| Ground Clearance (mm): | 349 |
Fuel Tank| Filling Capacity (L) | 280L/260L |
| Adblue Tank / Filling Capacity (L) | 43L/36L |
Performance| TCD (m) | 16.2 m |
| Maximum Gradeability (%) | 81.00% |
| Maximum Geared Speed (kmph) | 60 kmph |