For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
PowerTrainEngine
| Engine Model | 4D34i |
| Maximum Power (kW) | 100kW 140 hp @ 2500 rpm |
| Maximum Torque (Nm) | 420 Nm @ 1500-2000 rpm |
| No. of Cylinders, cc | 4 Nos, 3907 cc |
| Emission Standard | BSIV |
Gearbox
| Gear Box Model & Type | MO36- 6F+1R, Mechanical, Synchromesh gears |
| Clutch Type | Single dry plate, Hydraulic actuated,330 mm |
| Clutch Dia, Wear (mm) | 0 |
| Power Take Off |
Axle
| Front Axle | IF 3.6, Reverse elliot |
| Rear Axle | DANA S130 |
| Rear Axle Ratio | 4.56 |
Chassis Frame & Suspension
| Chassis Type | Ladder type channel section with cross member |
| Frame Section (D x W x T) (mm) | 228mm x 80mm x 6mm |
| Front Suspension | Semi elliptic leaf spring with shock absorbers |
| Rear Suspension | Semi elliptic laminated leaf spring |
| Anti-Roll Bar | Optional Front & Rear |
Brakes| Service Brake | Pneumatic, Foot operated, Dual line |
| Parking Brake | Pneumatically operated spring brake |
Cabin & Steering| Cabin | Day Cabin |
| Steering Type | Hydraulic power assisted |
Electricals| Battery Capacity | 2 x 12 V, 75 Ah |
| Voltage | 24V Electrical system |
Tyres| Pattern & Size |
Weight| Gross Vehicle Weight - (kg) | 9900 Kg |
Dimensions (mm): All Dimensions are
for CBC| Wheel Base (mm): | 3760 |
| Loading Span (ft) / Loadbody cpc (Cu.m): | 4440 14.6ft. |
| Overall Length (mm): | 6380 |
| Overall Width (mm): | 2205 |
| Overall Height (mm) (Cabin): | 2420 |
| Front Overhang (mm): | |
| Rear Overhang (mm): | |
| Ground Clearance (mm): | 205 |
Fuel Tank| Fuel Tank / Filling Capacity (L) | 200 litres |
| Adblue Tank / Filling Capacity (L) | 27 litres |
Performance| TCD (m) | 13.8 m | ||||
| Maximum Gradeability (%) | 24.5% | ||||
| Maximum Geared Speed (kmph) | 80 kmhr | ||||