For Hindi version of this website Click here
Engine
TYPE | NON AC | AC | |
Model | OM906 | ||
Maximum Power, kW | 235 hp (175kW) @ 2200 rpm | ||
Maximum Torque, Nm | 850Nm @ 1200-1600 rpm | ||
No. of Cylinder, Displacement | 6373 cc | ||
Emission Compliance | ECU controlled | Unit Pumps | |
AC Compressor |
Gearbox & clutch
TYPE | NON AC | AC | |
Gearbox Model & Type | G85, 6 speed | ||
Clutch Type | 395 mm dia, Single plate type | ||
Clutch Diameter (mm) |
Axle
TYPE | NON AC | AC | |
Front Axle Model, Type | IF6.6 | Reverse elliot type | |
Rear Axle Model, Type | IR440 | Single Speed | Hypoid drive |
Rear Axle Ratio |
TYPE | NON AC | AC | |
Frame Section (H x W x T) (mm) | |||
Suspension | Air suspension with 2 air bellows |
TYPE | NON AC | AC | |
Service Brake | |||
Parking Brake | |||
Auxillary Brake | Engine brack + Exhast brake + Retarder (Optional) | ||
Tyre Size | 295/80 R22.5 |
TYPE | NON AC | AC | |
Steering Type | vbbvbv |
TYPE | NON AC | AC | Battery Capacity | 2x 12V, 200Ah |
Voltage |
TYPE | NON AC | AC | |
Wheel Base | 5950 mm | ||
Overall Length | 11765 mm | ||
Overall Width | 2530 mm | ||
Overall Height | |||
Front Overhang | 2305 mm | ||
Rear Overhang | 3610 mm | ||
Minimum Ground Clearance | 255 mm x 73.5 mm x 7 mm |
TYPE | NON AC | AC | |
Gross Vehicle Weight |
TYPE | NON AC | AC | |
Seat capacity, Layout, type | |||
Floor | |||
Passenger door | |||
Windows | |||
Emergency exit | |||
Emergency kit | |||
Hatrack | |||
Lights | |||
Luggage Boot | |||
AC & Compressor |
TYPE | NON AC | AC | |
Fuel Tank/Filling Capacity | 355 litres | ||
Adblue Tank/Filling Capacity | 50 litres |