For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 4D34i |
Maximum Power (kW) | 100kW (140 hp) @ 2500 rpm |
Maximum Torque (Nm) | 420 Nm @ 1500-2000 rpm |
No. of Cylinders, cc | 4 Nos, 3907 cc |
Emission Standard | BSIV |
Gearbox
Gear Box Model & Type | G85 - 6F+1R, Mechanical, Synchromesh gears |
Clutch Type | Single dry plate, Hydraulic control with clutch booster, 362mm |
Clutch Dia, Wear (mm) | 0 |
Power Take Off |
Axle
Front Axle | IF 5.0, Reverse elliot |
Rear Axle | DANA - S145 |
Rear Axle Ratio | 6.33 |
Chassis Type | Ladder type channel section with cross member |
Frame Section (D x W x T) (mm) | 230mm x 80mm x 7mm |
Front Suspension | Semi elliptic leaf spring with hydraulic shock absorbers |
Rear Suspension | Semi elliptic laminated leaf spring |
Anti-Roll Bar | Optional (Front & Rear) |
Service Brake | Pneumatic, Foot operated, Dual line (with ABS) |
Parking Brake | Pneumatically operated spring brake |
Cabin | Day Cabin |
Steering Type | Hydraulic Power assisted |
Battery Capacity | 2 x 12 V, 75 Ah |
Voltage | 24 V Electrical System |
Pattern & Size |
Gross Vehicle Weight - (kg) | 14 |
Wheel Base (mm): | 3760 |
Loading Span (ft) / Loadbody cpc (Cu.m): | 5175 (17 ft.) |
Overall Length (mm): | 7075 |
Overall Width (mm): | 2220 |
Overall Height (mm) (CBC): | 2480 |
Front Overhang (mm): | |
Rear Overhang (mm): | |
Ground Clearance (mm): | 2225 |
Fuel Tank / Filling Capacity (L) | 200 litres |
Adblue Tank / Filling Capacity (L) | 27 litres |
TCD (m) | 14.8m | ||||
Maximum Gradeability (%) | 24.9% | ||||
Maximum Geared Speed (kmph) | 70 km/hr |