For Hindi version of this website Click here
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
World-class technology for Indian roads. Explore our range of ultra-modern trucks.
Engine
Engine Model | 4D34i |
Maximum Power (kW) | 110 kW @ 2500 rpm |
Maximum Torque (Nm) | 460 Nm @ 1500 rpm |
No. of Cylinders, cc | 4, 3900 |
Emission Standard | Bharat Stage VI |
Gearbox
Gear Box Model & Type | Improved G85, 6F+1R, Mechanical, Synchromesh Gears |
Clutch Type | Single Dry Plate, Hydraulic Actuated |
Clutch Dia, Wear (mm) | 362 |
Power Take Off |
Axle
Front Axle | IF 4.5 |
Rear Axle | DANA S 145 |
Rear Axle Ratio | 4.56 S |
Frame Section (D x W x T) (mm) | 228 x 80 x 6 |
Front Suspension | Multileaf Spring |
Rear Suspension | Multileaf Spring |
Anti-Roll Bar | Optional front & rear |
Service Brake | Pneumatic, Foot Operated, Dual Line Non - ABS |
Parking Brake | Spring Actuated with Hand Brake Valve @ Cab |
Front Brake Size (mm) & Type | Ø 360 drum |
Rear Brake Size (mm) & Type | Ø 360 drum |
Cabin | Day |
Steering Type | Hydraulic Power Assisted |
Battery Capacity | 75Ah/ 100Ah (HAP) |
Voltage | 24V |
Pattern & Size | Nylon Tyres (8.25x20) - 12.8t GVW |
Gross Vehicle Weight - (kg) | 12800 Kgs 13000Kgs |
Wheel Base (mm): | 3360 |
Loading Span (mm): | 14.6 ft |
Overall Length (mm): | 6380 |
Overall Width (mm): | 2135 |
Overall Height (mm) (CBC): | 2500 |
Front Overhang (mm): | 1275 |
Rear Overhang (mm): | 1745 |
Ground Clearance (mm): | 245 |
Fuel Tank / Filling Capacity (L) | 171L/ 160L |
Adblue Tank / Filling Capacity (L) | 43L/ 36L |
TCD (m) | 13.4 m | ||||
Maximum Gradeability (%) | For 12.8t GVW with 4.56 RAR - 24.26% | Remaining RAR - 35.01% For 13t GVW with 4.56 RAR - 24.13% | Remaining RAR - 34 | ||||
Maximum Geared Speed (kmph) | 80 kmph |
The wheelbase of 3360mm, 3760mm, 4250 mm, 4800 mm, 5050 mm, allows this BharatBenz truck to offer load body length suitable for different kinds of applications. Air Brakes offer superior safety in BharatBenz 1215RE and the Multileaf Spring suspension in front offers good ride quality. More details of the BharatBenz 1215RE truck features like mileage, fuel tank capacity, tyre, suspension are available in the sections above.